我公司生產(chǎn)和銷售的擴(kuò)束鏡按激光波長分類主要有三種: CO2 激光擴(kuò)束鏡 (10.6?m)、YAG和光纖激光擴(kuò)束鏡 (1064nm、532和355nm) 和其它激光擴(kuò)束準(zhǔn)直鏡(633nm等)。按擴(kuò)束鏡結(jié)構(gòu)形式來分,主要有固定擴(kuò)束鏡、手動(dòng)微調(diào)擴(kuò)束鏡、可變倍數(shù)擴(kuò)束鏡等。根據(jù)客戶需要,也可以訂制各種擴(kuò)束鏡。
我們一站式供應(yīng)各種類型的擴(kuò)束鏡,擴(kuò)束器,激光擴(kuò)束鏡,激光準(zhǔn)直鏡,YAG擴(kuò)束鏡,yag準(zhǔn)直鏡,光纖激光擴(kuò)束鏡,定倍YAG擴(kuò)束鏡,可調(diào)擴(kuò)束鏡,水冷擴(kuò)束鏡,水冷可調(diào)擴(kuò)束鏡,固定倍數(shù)擴(kuò)束鏡,激光打標(biāo)擴(kuò)束鏡,1064nm擴(kuò)束鏡,532nm擴(kuò)束鏡,綠光激光擴(kuò)束鏡,355nm擴(kuò)束鏡,紫外擴(kuò)束鏡,266nm擴(kuò)束鏡,硒化鋅擴(kuò)束鏡,可提供選型、技術(shù)指導(dǎo)、安裝培訓(xùn)、個(gè)性定制等全生命周期、全流程服務(wù),歡迎聯(lián)系我們的產(chǎn)品經(jīng)理!
HMBE系列高功率二氧化碳擴(kuò)束鏡
HMBE系列是為激光用戶設(shè)計(jì)的,這些擴(kuò)束鏡的凈輸入直徑為4.3mm,放大倍數(shù)為x4.7,x5.6,x7.0和x9.4。推薦最大功率為250W。
型號 | 擴(kuò)束倍數(shù) | A | B | C | L | M |
BEU-10.6-4.7ZTM-HMBE | 4.7 | 25X1P | 42 | 34 | 110 | 6 |
BEU-10.6-5.6ZTM-HMBE | 5.6 | 25X1P | 42 | 38 | 130 | 6 |
BEU-10.6-7.0ZTM-HMBE | 7.0 | 25X1P | 42 | 46 | 150 | 6 |
BEU-10.6-9.4ZTM-HMBE | 9.4 | 25X1P | 42 | 46 | 188 | 6 |
SBE系列高功率二氧化碳擴(kuò)束鏡
SBE系列擴(kuò)束鏡適合于2mm至12mm激光束直徑、激光功率高達(dá)1kW的應(yīng)用,調(diào)焦范圍從-10m、無窮到+1.6m,出廠設(shè)置為從無窮到+2m,所有型號的擴(kuò)束鏡外形是一樣的。調(diào)焦時(shí)聚焦鏡片是線形移動(dòng),并且沒有旋轉(zhuǎn),避免了在調(diào)焦中因鏡片轉(zhuǎn)動(dòng)產(chǎn)生的不同軸和光束強(qiáng)度分布的變化。在光路中使用該擴(kuò)束鏡后,光束質(zhì)量在很長一段光程都是相同的,所以他們特別適合大面積激光切割機(jī)。
型號 | 擴(kuò)束倍數(shù) | 入射通光口徑 | 輸出通光口徑 |
BEU-10.6-2ZTM-SBE | x2.0 | 12.50mm | 25.4mm |
BEU-10.6-2.5ZTM-SBE | x2.5 | 10.20mm | 25.4mm |
BEU-10.6-3ZTM-SBE | x3.0 | 8.33mm | 25.4mm |
BEU-10.6-4ZTM-SBE | x4.0 | 6.25mm | 25.4mm |
BEU-10.6-5ZTM-SBE | x5.0 | 5.00mm | 25.4mm |
BEU-10.6-6ZTM-SBE | x6.0 | 4.17mm | 25.4mm |
BEU-10.6-7ZTM-SBE | x7.0 | 3.57mm | 25.4mm |
BE25系列高功率二氧化碳激光擴(kuò)束鏡
BE25系列擴(kuò)束鏡適合于激光功率高達(dá)2kW,這些擴(kuò)束鏡是水冷的,調(diào)焦范圍從無窮到+2.8m,輸出通光口徑35mm。這些擴(kuò)束鏡應(yīng)用廣泛,特別適合飛行光路(光學(xué)器件運(yùn)動(dòng))的激光切割機(jī)、大面積激光加工系統(tǒng)等。
型號 | 擴(kuò)束倍數(shù) | 輸入通光口徑 |
BEU-10.6-1.33ZTM-BE25 | x 1.33 | 25.0mm |
BEU-10.6-1.5ZTM-BE25 | x 1.50 | 23.2mm |
BEU-10.6-1.66ZTM-BE25 | x 1.66 | 21.1mm |
BEU-10.6-1.75ZTM-BE25 | x 1.75 | 20.0mm |
BEU-10.6-2ZTM-BE25 | x 2.00 | 17.5mm |
BE38系列高功率二氧化碳激光擴(kuò)束鏡
BE38系列擴(kuò)束鏡適合激光功率高達(dá)3kW。這些擴(kuò)束鏡也是水冷的,調(diào)焦范圍從無窮到2.8m,輸入通光口徑38mm,輸出通光口徑57mm。
型號 | 擴(kuò)束倍數(shù) |
BEU-10.6-1.15ZTM-BE38 | x 1.15 |
BEU-10.6-1.25ZTM-BE38 | x 1.25 |
BEU-10.6-1.33ZTM-BE38 | x 1.33 |
BEU-10.6-1.5ZTM-BE38 | x 1.50 |
模塊式擴(kuò)束鏡
CO2模塊式使用范圍廣泛,可用于科研和工業(yè)用途。我們提供了多種尺寸和放大倍數(shù),連續(xù)激光功率可達(dá)1kW。此系列的輸出部分?jǐn)U束鏡的主體,輸出直徑可從25毫米到90毫米。將鏡片單元插入主體就形成了完整的擴(kuò)束鏡。
技術(shù)規(guī)格(適用于所有型號):
鏡片:鍍有超低吸收抗反射涂層的激光級ZnSe材料。
主體:HE30鋁,黑色陽極。
輸出孔徑:由其型號名稱定義,如“OP50”有50毫米孔徑。
輸入孔徑:由其型號名稱定義,如“IP14”有14mm孔徑。
放大倍數(shù):由其型號名稱定義,如OP50加IP10,作為一個(gè)組合,放大倍數(shù)為50/10=x5。
性能:剩余球面像差小于λ/20。
型號 | A | B | D | F | L | M |
OP25 | Φ40x 1 ISO | 50 | 50 | 5 | 126 | Φ3.3 on 45 PCD |
OP35 | Φ40x 1 ISO | 50 | 50 | 8 | 144 | Φ3.3 on 45 PCD |
OP50 | Φ45x 1 ISO | 62 | 62 | 12 | 200 | Φ4.3 on 54 PCD |
OP70 | Φ45x 1 ISO | 84 | 84 | 15 | 280 | Φ6.5 on 70 PCD |
OP90 | Φ45x 1 ISO | 84 | 110 | 20 | 359 | Φ6.5 on 70 PCD |
注:長度“L”指的是無窮遠(yuǎn)焦點(diǎn)
互換能力: IP20和IP25的兩個(gè)較大的“IP”只能與OP70或OP90主體一起使用。其它所有IP型號產(chǎn)品都適合其他所有的OP型號。如要將IP20/IP25安裝到OP70/OP90的主體上需要拆下適配器的套管。
輸入元件“插件”輸入元件的大小和形狀適用于從IP3.3到IP14的IP型號。兩個(gè)較大的輸入元件IP20和IP25只能與與OP70或OP90一起使用,如下圖所示。下表列出了可匹配的型號。
型號 | 輸入孔徑 | 可匹配 OP型號 |
IP3.3 | 3.5mm | 任意 |
IP5 | 5.0mm | 任意 |
IP7 | 7.0mm | 任意 |
IP8.75 | 8.8mm | 任意 |
IP10 | 10.0mm | 任意 |
IP14 | 14.0mm | 任意 |
IP20 | 20.0mm | 只能匹配OP70, OP90 |
IP25 | 25.0mm | 只能匹配OP70, OP90 |
BSL系列高功率二氧化碳激光擴(kuò)束鏡
BSL系列是一套緊湊,經(jīng)濟(jì)的CO2激光擴(kuò)束鏡,連續(xù)激光功率可達(dá)500W,可與中小型CO2激光器(例如新銳和相干激光器)一起使用。所有型號的輸入孔均為19mm,輸出通光孔徑的直徑為35.0mm,可用于將光束擴(kuò)展到輸出直徑約25mm(1/e2)的極限。
型號 | 擴(kuò)束倍數(shù) | 輸入通光口徑 | 輸出通光口徑 | 最大入射光直徑 |
BEU-10.6-1.3ZTM-BSL | 1.3 | 19mm | 35.0mm | 13mm |
BEU-10.6-1.5ZTM-BSL | 1.5 | 19mm | 35.0mm | 13mm |
BEU-10.6-2.0ZTM-BSL | 2.0 | 19mm | 35.0mm | 13mm |
BEU-10.6-2.5ZTM-BSL | 2.5 | 19mm | 35.0mm | 10mm |
BEU-10.6- 3.0ZTM-BSL | 3.0 | 19mm | 35.0mm | 9mm |
BEU-10.6- 3.5ZTM-BSL | 3.5 | 19mm | 35.0mm | 7mm |
BEU-10.6- 4.0ZTM-BSL | 4.0 | 19mm | 35.0mm | 6mm |
BEW系列固定倍率激光擴(kuò)束鏡
型號 | 波長 | 擴(kuò)大倍數(shù) | 入射通光口徑 | 出射通光口徑 | 可調(diào)發(fā)散角 | 最大鏡筒外徑 | 鏡頭長度 | 螺紋連接 |
BEW-9.3-2.5-LP | 9.3μm | 2.5 | 5mm | 12.5mm | - | 25mm | 55mm | - |
BEW-9.3-2.5Z2I | 9.3μm | 2.5 | 8mm | 20mm | ±5mm | 28mm | 57.4mm | M22X0.75 |
BEW-9.3-3H | 9.3μm | 3 | 4mm | 12mm | - | 20mm | 61mm | - |
BEW-9.3-3-LP | 9.3μm | 3 | 4mm | 12mm | - | 25mm | 68mm | - |
BEW-9.3-3-LP | 9.3μm | 3 | 4mm | 12mm | - | 25mm | 68mm | M22X0.75 |
BEW-9.3-4A | 9.3μm | 4 | 4mm | 16mm | - | 28mm | 67mm | - |
BEW-9.3-4X-LP | 9.3μm | 4 | 3mm | 12mm | - | 25mm | 76mm | - |
BEW-9.3-4Z1 | 9.3μm | 4 | 3mm | 12mm | ±5mm | 28mm | 71mm | M22X0.75 |
BEW-9.3-6A | 9.3μm | 6 | 3mm | 18mm | - | 36mm | 75mm | - |
BEW-9.3-8A-LP | 9.3μm | 8 | 3mm | 24mm | - | 36mm | 73mm | - |
BEW-9.3-lOZli | 9.3μm | 10 | 2mm | 20mm | ±5mm | 44mm | 125mm | M22X0.75 |
BEW-9.4-2X | 9.4μm | 2 | 8mm | 16mm | ±3mm | 28mm | 59mm | M22X0.75 |
BEW-9.4-3Z2I | 9.4μm | 3 | 4mm | 12mm | ±5mm | 28mm | 61mm | M22X0.75 |
BEW-9.4-3Z5 | 9.4μm | 3 | 9mm | 27mm | ±3mm | 46mm | 88mm | M22X0.75 |
BEW-9.4-4X | 9.4μm | 4 | 3mm | 12mm | - | 28mm | 67mm | - |
BEW-9.4-5X | 9.4μm | 5 | 3mm | 15mm | - | 30mm | 72mm | - |
BEW-9.4-5Zli | 9.4μm | 5 | 3mm | 15mm | ±5mm | 31mm | 84mm | M22X0.75 |
BEW-9.4-6Z1 | 9.4μm | 6 | 3mm | 18mm | ±5mm | 32mm | 76mm | M22X0.75 |
BEW-9.4-8Zli | 9.4μm | 8 | 3mm | 24mm | ±3mm | 43mm | 139.5mm | M22X0.75 |
BEW-10.6-IX | 10.6μm | 1 | 8mm | 8mm | ±5mm | 40mm | 54.91mm | M22X0.75 |
BEW-10.6-1.5 | 10.6μm | 1.5 | 6mm | 9mm | - | 20mm | 34.5mm | - |
BEW-10.6-2A | 10.6μm | 2 | 5mm | 10mm | - | 22mm | 35mm | - |
BEW-10.6-2A-LP | 10.6μm | 2 | 5mm | 10mm | - | 22mm | 35mm | M22X0.75 |
BEW-10.6-2Z1I | 10.6μm | 2 | 5mm | 10mm | ±5mm | 32mm | 50mm | M22X0.75 |
BEW-10.6-2Z1I-LP | 10.6μm | 2 | 5mm | 10mm | ±5mm | 32mm | 50mm | M22X0.75 |
BEW-10.6-2Z3I | 10.6μm | 2 | 10mm | 20 mm | ±5mm | 36mm | 48.1mm | M22X0.75 |
BEW-10.6-2.3 | 10.6μm | 2.3 | 5mm | 11.5mm | - | 25.5mm | 55mm | — |
BEW-10.6-2.5 | 10.6μm | 2.5 | 5mm | 12.5mm | - | 27mm | 55mm | |
BEW-10.6-2.5-LP | 10.6μm | 2.5 | 5mm | 12.5mm | 一 | 25mm | 55mm | - |
BEW-10.6-2.5-LP | 10.6μm | 2.5 | 5mm | 12.5mm | - | 25mm | 55mm | M22*1 |
BEW-10.6-2.5Z1 | 10.6μm | 2.5 | 5mm | 12.5mm | - | 25mm | 55mm | M22*1 |
BEW-10.6-2.5Z2I | 10.6μm | 2.5 | 5mm | 12.5mm | ±5mm | 28mm | 57.4mm | M22X0.75 |
BEW-10.6-2.5ZI | 10.6μm | 2.5 | 4mm | 10mm | ±5mm | 20mm | 55.2mm | M22X0.75 |
BEW-10.6-2.5ZII | 10.6μm | 2.5 | 4mm | 10mm | ±3mm | 20mm | 36mm | M16X0.75 |
BEW-10.6-3H | 10.6μm | 3 | 3mm | 9mm | - | 20mm | 61mm | - |
BEW-10.6-3-LP | 10.6μm | 3 | 5mm | 15mm | - | 25mm | 68mm | - |
BEW-10.6-3-LP | 10.6μm | 3 | 5mm | 15mm | - | 25mm | 68mm | M22X0.75 |
BEW-10.6-3Z1I | 10.6μm | 3 | 3mm | 9mm | ±5mm | 20mm | 59.1mm | M16X0.75 |
BEW-10.6-3Z1I-LP | 10.6μm | 3 | 3mm | 9mm | ±5mm | 20 mm | 59.1mm | M16X0.75 |
BEW-10.6-3Z2I | 10.6μm | 3 | 5mm | 15mm | ±5mm | 28 mm | 61mm | M22X0.75 |
BEW-10.6-3Z2-LP | 10.6μm | 3 | 5mm | 15mm | ±5mm | 28 mm | 61mm | M22X0.75 |
BEW-10.6-3Z5 | 10.6μm | 3 | 8mm | 24mm | ±4mm | 44mm | 75.5mm | M22X0.75 |
BEW-10.6-3Z5-LP | 10.6μm | 3 | 8mm | 24mm | ±4mm | 44mm | 75.5mm | M22X0.75 |
BEW-10.6-3Z6I | 10.6μm | 3 | 7mm | 21mm | ±4mm | 36mm | 64mm | M22X0.75 |
BEW-10.6-3.3X-D8 | 10.6μm | 3.3 | 8mm | 26.4mm | ±5mm | 44mm | 81.2mm | M29X1 |
BEW-10.6-4-LP | 10.6μm | 4 | 4mm | 16mm | - | 25mm | 76mm | |
BEW-10.6-4-LP | 10.6μm | 4 | 4mm | 16mm | - | 25mm | 76mm | M22*0.75 |
BEW-10.6-4X | 10.6μm | 4 | 4mm | 16mm | - | 28mm | 67mm | 一 |
BEW-10.6-4Z1I | 10.6μm | 4 | 4mm | 16mm | ±4mm | 28mm | 71mm | M22X0.75 |
BEW-10.6-4Z2I | 10.6μm | 4 | 4mm | 16mm | ±4mm | 28mm | 75mm | M22X0.75 |
BEW-10.6-4Z2I | 10.6μm | 4 | 5mm | 20mm | ±5mm | 36mm | 67.3mm | M22X0.75 |
BEW-10.6-4Z2-LP | 10.6μm | 4 | 5mm | 20mm | ±5mm | 36mm | 67.3mm | M22X0.75 |
BEW-10.6-4.11 | 10.6μm | 4 | 3mm | 12mm | ±5mm | 20mm | 57mm | M16X0.75 |
BEW-10.6-5-LP | 10.6μm | 5 | 3mm | 15mm | - | 25mm | 80mm | 一 |
BEW-10.6-5-LP | 10.6μm | 5 | 3mm | 15mm | - | 25mm | 80mm | M22X0.75 |
BEW-10.6-5Z1I | 10.6μm | 5 | 3mm | 15mm | ±5mm | 30mm | 75mm | M22X0.75 |
BEW-10.6-6A | 10.6μm | 6 | 4mm | 24mm | - | 36mm | 75mm | - |
BEW-10.6-6A-LP | 10.6μm | 6 | 4mm | 24mm | - | 36mm | 75mm | - |
BEW-10.6-6X | 10.6μm | 6 | 4mm | 24mm | - | 36mm | 75mm | M22X0.75 |
BEW-10.6-6Z2I | 10.6μm | 6 | 2mm | 12mm | ±5mm | 21.2mm | 58.45mm | M16X0.75 |
BEW-10.6-611 | 10.6μm | 6 | 4mm | 24mm | ±5mm | 34mm | 89.5mm | M22X0.75 |
BEW-10.6-7X | 10.6μm | 7 | 7mm | 49mm | ±5mm | 71mm | 91.8mm | M34X0.75 |
BEW-10.6-7X-D4 | 10.6μm | 7 | 4mm | 28mm | - | 36mm | 77mm | - |
BEW-10.6-8A | 10.6μm | 8 | 3mm | 24mm | - | 36mm | 73mm | - |
BEW-10.6-8A-LP | 10.6μm | 8 | 3mm | 24mm | - | 36mm | 73mm | M22X0.75 |
BEW-10.6-8ZH | 10.6μm | 8 | 3mm | 24mm | ±3mm | 43mm | 139.5mm | M22X0.75 |
BEW-10.6-lOZli | 10.6μm | 10 | 3mm | 30mm | ±5mm | 44mm | 125mm | M22X0.75 |
BEW-10.6-15X | 10.6μm | 15 | 2mm | 30mm | ±5mm | 53mm | 118.4mm | M30X1 |
BEW-10.6-20X | 10.6μm | 20 | 2mm | 40mm | ±5mm | 65mm | 144mm | M25X0.75 |
BEG系列固定倍率激光擴(kuò)束鏡
型號 | 倍數(shù) | 波長 | 入射通光口徑 | 出射通光口徑 | 入射端擴(kuò)束鏡直徑 | 出射端擴(kuò)束鏡直徑 | 擴(kuò)束鏡總長度 | 材料 |
BEG-10.6-1.5 | 1.5 | 10.6μm | 13mm | 16mm | 20mm | - | 34.5mm | ZnSe |
BEG-10.6-2A | 2 | 10.6μm | 15mm | 17mm | 22mm | - | 35mm | ZnSe |
BEG-10.6-2B | 2 | 10.6μm | 15mm | 28mm | 36mm | - | 48.1mm | ZnSe |
BEG-10.6-2C | 2 | 10.6μm | 10mm | 15mm | 20mm | - | 51mm | ZnSe |
BEG-10.6-2D | 2 | 10.6μm | 10mm | 20mm | 22mm | 32mm | 50mm | ZnSe |
BEG-10.6-2.5A | 2.5 | 10.6μm | 10mm | 20mm | 28mm | 28mm | 56mm | ZnSe |
BEG-10.6-2.5 | 2.5 | 10.6μm | 15mm | 20mm | 27mm | - | 55mm | ZnSe |
BEG-10.6-3A | 3 | 10.6μm | 10mm | 15mm | 20mm | 20mm | 61mm | ZnSe |
BEG-10.6-3B | 3 | 10.6μm | 12.5mm | 20mm | 20mm | 28mm | 59mm | ZnSe |
BEG-10.6-3C | 3 | 10.6μm | 13mm | 20mm | 20mm | 28mm | 110mm | ZnSe |
BEG-10.6-3H | 3 | 10.6μm | 10mm | 15mm | 20mm | 20mm | 61mm | ZnSe |
BEG-10.6-3X | 3 | 10.6μm | 11mm | 16mm | 20mm | 20mm | 59mm | ZnSe |
BEG-10.6-4 | 4 | 10.6μm | 10mm | 20mm | 20mm | 28mm | 67mm | ZnSe |
BEG-10.6-4A | 4 | 10.6μm | 10mm | 25mm | 20mm | 31mm | 67mm | ZnSe |
BEG-10.6-5 | 5 | 10.6μm | 12mm | 22mm | 20mm | 30mm | 72mm | ZnSe |
BEG-10.6-5A | 5 | 10.6μm | 12mm | 28mm | 20mm | 36mm | 70mm | ZnSe |
BEG-10.6-6 | 6 | 10.6μm | 10mm | 28mm | 20mm | 31mm | 75mm | ZnSe |
BEG-10.6-8 | 8 | 10.6μm | 13mm | 26mm | 20mm | 36mm | 120mm | ZnSe |
BEG-10.6-8A | 8 | 10.6μm | 10mm | 30mm | 70mm | 36mm | 73mm | ZnSe |
BEG系列固定倍率激光擴(kuò)束鏡
型號 | 波長 | 放大倍數(shù) | 入射口經(jīng) | 岀射口徑 | 最大鏡筒外徑 | 鏡頭長度 | 螺紋連接 |
BEK-2-10.6-A | 10.6μm | 2 | 10mm | 20mm | 25mm | 35.3mm | M220.75 |
BEK-3-10.6-A | 10.6μm | 3 | 8mm | 20mm | 25mm | 65.1mm | M220.75 |
BEK-4-10.6-A | 10.6μm | 4 | 8mm | 20mm | 25mm | 70.7mm | M220.75 |
BEK-5-10.6-A | 10.6μm | 5 | 4mm | 20mm | 25mm | 75.2mm | M220.75 |
BEK-6-10.6-A | 10.6μm | 6 | 8mm | 30mm | 37mm | 66.5mm | M220.75 |
BEK-8-10.6-A | 10.6μm | 8 | 8mm | 30mm | 37mm | 69mm | M220.75 |
BEC系列固定倍率激光擴(kuò)束鏡
型號 | 放大倍數(shù) | 入射通光口徑 | 出射通光口徑 | 最大鏡筒外徑 | 最大鏡筒長度 | 螺紋連接 | 材料 |
BEC-9.2-9.7-D20:61.7-2.5X | 2.5x | 12.7mm | 20mm | 25mm | 61.7mm | M22*0.75 | ZnSe |
BEC-9.2-9.7-D20:67.5-3X | 3x | 12.7mm | 20mm | 25mm | 67.5mm | M22*0.75 | ZnSe |
BEC-9.2-9.7-D20:71-4x | 4x | 12.7mm | 20mm | 25mm | 71mm | M22*0.75 | ZnSe |
BEC-9.2-9.7-D37:74.5-5x | 5x | 12.7mm | 37mm | 43mm | 74.5mm | M22*0.75 | ZnSe |
BEC-9.2-9.7-D30:79-6x | 6x | 12.7mm | 30mm | 38mm | 79mm | M22*0.75 | ZnSe |
BEC-9.2-9.7-D35:74-8x | 8x | 12.7mm | 35mm | 42mm | 74mm | M22*0.75 | ZnSe |
BEC-10.6-D17:46.5-2x | 2x | 12.7mm | 17mm | 25mm | 46.5mm | M22*0.75 | ZnSe |
BEC-10.6-D20:59.7-2.5x | 2.5x | 12.7mm | 20mm | 25mm | 59.7mm | M22*0.75 | ZnSe |
BEC-10.6-D17:64.5-3x | 3x | 12.7mm | 17mm | 25mm | 64.5mm | M22*0.75 | ZnSe |
BEC-10.6-D32:53-3.5x | 3.5x | 12mm | 32mm | 36mm | 53mm | M22*0.75 | ZnSe |
BEC-10.6-D17:70.5-4x | 4x | 12.7mm | 17mm | 25mm | 70.5mm | M22*0.75 | ZnSe |
BEC-10.6-D20:72-5x | 5x | 12.7mm | 20mm | 25mm | 72mm | M22*0.75 | ZnSe |
BEC-10.6-D27:75.8-6x | 6x | 12.7mm | 27mm | 32mm | 75.8mm | M22*0.75 | ZnSe |
BEC-10.6-D27:71-8x | 8x | 12.7mm | 27mm | 32mm | 71mm | M22*0.75 | ZnSe |
BEH系列固定倍率激光擴(kuò)束鏡
型號 | 波長 | 擴(kuò)大倍數(shù) | 入射通光口徑 | 出射通光口徑 | 最大鏡筒外徑 | 鏡頭長度 | 螺紋連接 |
BEH-1064-1.5X | 1064nm | 1.5 | 10.4mm | 21.6mm | 27mm | 39.7mm | M22×0.75 |
BEH-1064-2X | 1064nm | 2 | 10.4mm | 21.6mm | 27mm | 39.7mm | M22×0.75 |
BEH-1064-3X | 1064nm | 3 | 10.4mm | 21.6mm | 27mm | 68.5mm | M22×0.75 |
BEH-1064-4X | 1064nm | 4 | 10.4mm | 21.6mm | 27mm | 76mm | M22×0.75 |
BEH-1064-5X | 1064nm | 5 | 10.4mm | 21.6mm | 27mm | 71.8mm | M22×0.75 |
BEH-1064-6X | 1064nm | 6 | 6mm | 21.6mm | 27mm | 74mm | M22×0.75 |
BEH-1064-8X | 1064nm | 8 | 6mm | 21.6mm | 27mm | 68mm | M22×0.75 |
BEH-1064-10X | 1064nm | 10 | 6mm | 21.6mm | 27mm | 71.5mm | M22×0.75 |
BEH-1064-12X | 1064nm | 12 | 6mm | 21.6mm | 27mm | 77.7mm | M22×0.75 |
BEH-1064-15X | 1064nm | 15 | 6mm | 21.6mm | 27mm | 74mm | M22×0.75 |
BEH-1064-20X | 1064nm | 20 | 6mm | 21.6mm | 27mm | 83mm | M22×0.75 |
BEH-1064-22X | 1064nm | 22 | 6mm | 21.6mm | 27mm | 92.3mm | M22×0.75 |
BEH系列固定倍率水冷激光擴(kuò)束鏡
倍率 | 波長 | 入射通光口徑 | 出射通光口徑 |
2.5X | 1064nm | 14.4 | 29.4 |
3X | 1064nm | 14.4 | 29.4 |
4X | 1064nm | 14.4 | 29.4 |
BEW系列固定倍率激光擴(kuò)束鏡
型號 | 波長 | 擴(kuò)大倍數(shù) | 入射通光口徑 | 出射通光口徑 | 可調(diào)發(fā)散角 | 鏡頭長度 | 最大鏡筒外徑 | 螺紋連接 |
BEW-1064-1.2X | 1064nm | 1.2 | 10mm | 12mm | ±5 mm | 54.93mm | 29mm | M22X0.75 |
BEW-1064-1.5X1 | 1064nm | 1.5 | 10mm | 15mm | ±5 mm | 44.46mm | 29mm | M22X0.75 |
BEW-1064-2X1I-V1 | 1064nm | 2 | 8mm | 16mm | ±3 mm | 58mm | 33mm | M22X0.75 |
BEW-1064-2X1 | 1064nm | 2 | 6mm | 12mm | ±5 mm | 42mm | 26mm | M22X0.75 |
BEW-1064-2.5X1 | 1064nm | 2.5 | 5mm | 12.5mm | ±5 mm | 84.75mm | 31mm | M22X0.75 |
BEW-1064-3X1 | 1064nm | 3 | 5mm | 15mm | ±5 mm | 58mm | 40mm | 一 |
BEW-1064-3X31 | 1064nm | 3 | 5mm | 15mm | ±4 mm | 58.47mm | 29mm | M22X0.75 |
BEW-1064-4X1 | 1064nm | 4 | 4mm | 16mm | ±5 mm | 81.14mm | 29mm | M22X0.75 |
BEW-1064-4X-LP | 1064nm | 4 | 4mm | 16mm | - | 77mm | 34mm | M22X0.75 |
BEW-1064-4XQ | 1064nm | 4 | 5mm | 20mm | ±5 mm | 78.33mm | 35mm | M20X0.75 |
BEW-1064-6X1 | 1064nm | 6 | 3mm | 18mm | ±5 mm | 71.29mm | 29mm | M22X0.75 |
BEW-1064-8X1 | 1064nm | 8 | 2mm | 16mm | ±5 mm | 77.34mm | 29mm | M22X0.75 |
BEW-1064-1OX-VI | 1064nm | 10 | 1mm | 10mm | ±5 mm | 83.5mm | 29mm | M22X0.75 |
BEW-1064-13X | 1064nm | 13 | 1mm | 13mm | ±2 mm | 77mm | 27mm | 一 |
BEW-1064-15X | 1064nm | 15 | 1.2mm | 18mm | - | 69.5mm | 27mm | - |
BEW-1064-16X | 1064nm | 16 | 1mm | 16mm | - | 77.08mm | 27mm | - |
BEW-1064-17X | 1064nm | 17 | 1mm | 17mm | - | 77mm | 27mm | - |
BEW-1064-2OX | 1064nm | 20 | 1mm | 20mm | - | 91.5mm | 27mm | - |
BEG系列固定倍率激光擴(kuò)束鏡
型號 | 波長 | 倍數(shù) | 入射通光口徑 | 出射通光口徑 | 擴(kuò)束鏡總長度 | 擴(kuò)束鏡直徑 | 入射螺紋連接 | 出射螺紋連接 |
BEG-1064-2X | 1064nm | 2X | 8mm | 18mm | 60.53mm | 30mm | M22X0.75 | M30X1 |
BEG -1064-3X | 1064nm | 3X | 8mm | 18mm | 61.27mm | 30mm | M22X0.75 | M30X1 |
BEG -1064-4X | 1064nm | 4X | 8mm | 18mm | 60.87mm | 30mm | M22X0.75 | M30X1 |
BEG -1064-5X | 1064nm | 5X | 8mm | 18mm | 60.39mm | 30mm | M22X0.75 | M30X1 |
BEG -1064-6X | 1064nm | 6X | 8mm | 18mm | 60.7mm | 30mm | M22X0.75 | M30X1 |
BEG -1064-8X | 1064nm | 8X | 6mm | 18mm | 61.16mm | 30mm | M22X0.75 | M30X1 |
BEG -1064-10X | 1064nm | 10X | 6mm | 18mm | 61.48mm | 30mm | M22X0.75 | M30X1 |
BEG -1064-15X | 1064nm | 15X | 8mm | 18mm | 99.1mm | 30mm | M22X0.75 | - |
BEG -1064-20X | 1064nm | 20X | 8mm | 30mm | 102.19mm | 45mm | M30X1 | M43X0.75 |
BEG -1064-30X | 1064nm | 30X | 8mm | 32mm | 149.81mm | 45mm | M22X0.75 | M43X0.75 |
BEG -1064-40X | 1064nm | 40X | 8mm | 100mm | 232.6mm | 112mm | M22X0.75 | - |
BEK系列固定倍率激光擴(kuò)束鏡
型號 | 波長 | 放大倍數(shù) | 入射通光口徑 | 出射通光口徑 | 最大鏡筒外徑 | 鏡頭長度 | 螺紋連接 |
BEK-1.5-1064-A | 1064nm | 1.5 | 14mm | 21mm | 25mm | 43.5mm | M220.75 |
BEK-2-1064-A | 1064nm | 2 | 10mm | 21mm | 25mm | 42mm | M220.75 |
BEK-2.5-1064-A | 1064nm | 2.5 | 14mm | 21mm | 25mm | 63mm | M220.75 |
BEK-3-1064-A | 1064nm | 3 | 10mm | 21mm | 25mm | 66mm | M220.75 |
BEK-4-1064-A | 1064nm | 4 | 10mm | 21mm | 25mm | 69mm | M220.75 |
BEK-5-1064-A | 1064nm | 5 | 10mm | 21mm | 25mm | 65mm | M220.75 |
BEK-6-1064-A | 1064nm | 6 | 10mm | 21mm | 25mm | 68mm | M220.75 |
BEK-7-1064-A | 1064nm | 7 | 10mm | 21mm | 25mm | 68mm | M220.75 |
BEK-8-1064-A | 1064nm | 8 | 10mm | 21mm | 25mm | 70mm | M220.75 |
BEK-10-1064-A | 1064nm | 10 | 10mm | 21mm | 25mm | 71mm | M220.75 |
BEK-12-1064-A | 1064nm | 12 | 10mm | 21mm | 25mm | 77mm | M220.75 |
BEK-13-1064-A | 1064nm | 13 | 10mm | 21mm | 25mm | 77mm | M220.75 |
